| Prayer | November 16 | November 17 | November 18 | November 19 | November 20 | November 21 | November 22 |
|---|---|---|---|---|---|---|---|
| fajr | 5:55 AM N/A | 5:58 AM N/A | 5:59 AM N/A | 6:00 AM N/A | 6:01 AM N/A | 6:02 AM N/A | |
| dhuhr | 12:07 PM 12:45 PM | 12:08 PM 12:45 PM | 12:08 PM 12:45 PM | 12:08 PM 12:45 PM | 12:09 PM 12:45 PM 2:40 PM at (Turret) 1:30 PM at (Turret) | 12:09 PM 12:45 PM | |
| asr | 3:14 PM 3:30 PM | 3:13 PM 3:30 PM | 3:12 PM 3:30 PM | 3:11 PM 3:30 PM | 3:10 PM 3:30 PM | 3:10 PM 3:30 PM | |
| maghrib | 4:57 PM N/A | 4:55 PM N/A | 4:55 PM N/A | 4:54 PM N/A | 4:53 PM N/A | 4:52 PM N/A | |
| isha | 6:19 PM N/A | 6:18 PM N/A | 6:17 PM N/A | 6:17 PM N/A | 6:16 PM N/A | 6:16 PM N/A |





Location: 213 Erb St. W, Waterloo, ON N2L 1V6

Location: 1017 Victoria St N, Kitchener, ON N2B 3C7

Location: 510 Erbsville Rd, Waterloo, ON N2V 2R4