Prayer Information
| Prayer | January 26 | January 27 | January 28 | January 29 | January 30 | January 31 | February 1 |
|---|---|---|---|---|---|---|---|
| fajr | 6:22 AM N/A | 6:20 AM N/A | 6:20 AM N/A | 6:19 AM N/A | 6:18 AM N/A | 6:16 AM N/A | |
| dhuhr | 12:35 PM 12:45 PM | 12:36 PM 12:45 PM | 12:36 PM 12:45 PM | 12:36 PM 12:45 PM 2:40 PM at (Turret) 1:30 PM at (Turret) | 12:36 PM 12:45 PM | 12:36 PM 12:45 PM 2:40 PM at (Turret) 1:30 PM at (Turret) | |
| asr | 3:44 PM 4:00 PM | 3:46 PM 4:00 PM | 3:47 PM 4:00 PM | 3:49 PM 4:15 PM | 3:50 PM 4:15 PM | 3:53 PM 4:15 PM | |
| maghrib | 5:26 PM N/A | 5:28 PM N/A | 5:30 PM N/A | 5:31 PM N/A | 5:32 PM N/A | 5:35 PM N/A | |
| isha | 6:49 PM N/A | 6:51 PM N/A | 6:52 PM N/A | 6:53 PM N/A | 6:54 PM N/A | 6:57 PM N/A |
On-campus Prayer Spaces
These Videos Can help guide you to the Prayer Rooms

Bricker Prayer Room

Peters Prayer Room

PMC (Jumu'ah)

Turret (Jumu'ah)
Off-campus Prayer Spaces
Waterloo Masjid
Location: 213 Erb St. W, Waterloo, ON